The aim of these pages is to be able to find resources by type and topic, e.g.: video and audio lectures in orbits and trajectories.
A good place to look for class resources is the SUN YouTube Channel which can be accessed here.
The aim of these pages is to be able to find resources by type and topic, e.g.: video and audio lectures in orbits and trajectories.
A good place to look for class resources is the SUN YouTube Channel which can be accessed here.
The Class Resource materials are listed below, but you need to login to access them.
If you are a new user, please register in order to view this content.
Title | Description | Resource type | Resource topic |
---|---|---|---|
Space for Smarter Government Training Videos on Satellite Applications | A selection of useful training videos | Video and Audio Lectures | Astronomy |
Geospatial Media & Digital Globe - Sustainable Development Goals and Earth Observation | The United Nations adopted the 2030 Agenda for Sustainable Development in September 2015. The Agenda, with a list of 17 Sustainable Development Goals (SDGs) and 169 associated targets, attempts to... | Online Text and Notes | Earth Observation |
EUMETSAT, Future Learn MOOC – Monitoring Oceans from Space | EUMETSAT's online course https://www.futurelearn.com/courses/oceans-from-space | Online Text and Notes | Earth Observation |
NASA webinar - Overview of the Global Disaster Alert and Coordination System (GDACS) | http://arset.gsfc.nasa.gov/disasters/webinars/GDACS17 | Video and Audio Lectures | Communications |
UNEP-DHI Partnership webinar - Supporting SDG6 monitoring and reporting with Earth Observation | https://www.youtube.com/watch?v=2TGEOONTgGY&feature=youtu.be | Video and Audio Lectures | Earth Observation |
NASA webinar - Remote Sensing of Forest Cover and Change Assessment for Carbon Monitoring | https://arset.gsfc.nasa.gov/land/webinars/carbon-monitoring-2016 | Video and Audio Lectures | Earth Observation |
NASA webinar - Remote Sensing for Coastal and Ocean Applications | https://arset.gsfc.nasa.gov/land/webinars/coastal-oceans-2016 | Video and Audio Lectures | Earth Observation |
Hack a webcam to detect infrared radiation | This video, part of a series of ESA teaching resources called 'Teach with space', demonstrates an experiment that can be performed by students to observe everyday objects in infrared light. This is... | Video and Audio Clips | Earth Observation |
How much space debris has SpaceX created? video | This video, created by Dr Stuart Grey, lecturer at University College London, shows the space debris created by SpaceX, using tracking data from 28 launches. https://youtu.be/FujIknMVbHU | Video and Audio Clips | History of Spaceflight |
Space Debris 1957 - 2016 video | This visualisation, created by Dr Stuart Grey, lecturer at University College London, shows how the amount of space debris has changed since the dawn of the space age. https://youtu.be/O64KM4GuRPk | Video and Audio Clips | History of Spaceflight |
Copyright © 2022, SUNetwork